Khokahano ea li-inch) tube ho monna ea nang le letsoalo
Karolo ea Che. | Tube T | P Min. | Boholo (mm) | ||||||||||||||
E Min. | h | h1 | H | F | I | I1 | L | L1 | Phanele Hde Boholo | Max Pand Botenya | |||||||
inch | mm | inch | mm | inch | mm | inch | mm | ||||||||||
Bfc-0202n | 1/8 | 3.17 | 1/8 | 2.3 | 9/16 | 14.28 | 1/2 | 12.70 | 7/16 | 11.11 | 12.7 | 38.1 | 24.6 | 44.7 | 31.2 | 8.3 | 12.7 |
Bfc-0402n | 1/4 | 6.35 | 1/8 | 4.8 | 5/8 | 15.87 | 5/8 | 15.87 | 9/16 | 14.28 | 15.2 | 39.6 | 26.2 | 47.0 | 33.5 | 115 | 10.2 |
Bfc-0404n | 1/4 | 6.35 | 1/4 | 4.8 | 3/4 | 19.05 | 5/8 | 15.87 | 9/16 | 14.28 | 15.2 | 44.5 | 26.2 | 51.8 | 33.5 | 11.5 | 10.2 |
Bfc43604n | 3/8 | 9.52 | 1/4 | 7.1 | 3/4 | 19.05 | 3/4 | 19.05 | 11/16 | 17.46 | 16.8 | 47.8 | 29.5 | 55.1 | 36.8 | 14.7 | 11.2 |
Bfc-0806n | 1/2 | 12.70 | 3/8 | 10.4 | 15/16 | 23.81 | 15,16 | 23.81 | 7/8 | 22.22 | 22.9 | 51.6 | 31.8 | 61.7 | 41.9 | 19.4 | 12.7 |
Bfc-0808n | 1/2 | 12.70 | 1/2 | 10.4 | 1-1 / 16 | 26.98 | 15/16 | 23.81 | 7/8 | 22.22 | 22.9 | 56.4 | 31.8 | 66.5 | 413 | 19.4 | 12.7 |
BFC-1212n | 3/4 | 19.05 | 3/4 | 15.7 | 1-5 / 16 | 33.33 | 1-3 / 16 | 30.16 | 1-1 / 8 | 28.57 | 24.4 | 63.6 | 37.3 | 73.7 | 47.4 | 25.8 | 16.8 |
Li-Bfcs tsohle tsa metric li fumaneha ka likhoele tse tloaelehileng tsa NPT. Ho odara, eketsa "n" ho fapana le hoo e tlotsitsoeng "r" pheletso.
Tumi e hokahanya metric tube ho Male Ino Trupered khoele
Karolo ea Che. | Thajana od T
| P Iso7 / 1 | Boholo (mm) | ||||||||||
E Min. | h | h1 | H | F | I | I1 | L | L1 | Holedanelling SIZe | Bonyane ba Max Panel | |||
mm | mm | mm | mm | ||||||||||
Bfc-m0602r | 6 | 1/8 | 4.8 | 15.87 | 15.87 | 14.28 | 15J | 39.6 | 26.2 | 47.0 | 33.6 | 11.5 | 10.2 |
Bfc-m0604r | 6 | 1/4 | 4.8 | 19.05 | 15.87 | 14.28 | 153 | 44.4 | 26.2 | 51.8 | 33.6 | 11.5 | 10.2 |
Bfc-m08040 | 8 | 1/4 | 6.4 | 19.05 | 17.46 | 15.87 | 162 | 46.7 | 28.6 | 54.2 | 36.1 | 13.1 | 11.2 |
Bfc-m1208r | 12 | 1/2 | S.5 | 26.98 | 23.81 | 22.22 | 22.B | 56.4 | 31.8 | 66.5 | 41.9 | 1ft5 | 12.7 |
Li-BFC tsa metric Bfcs tsohle li sebetsa ka likhoele tse tloaelehileng tsa NPT. Ho odara, eketsa e sebakeng sa "n" qetellong.
1.a e fumaneha ka boholo: 1/16 "ho 1" le 2mm ho 25mm. | |||
Mocheso: -325 ℉ ~ 800 ℉ (-198 ℃ ~ 426 ℃). | |||
Lirade tsa 3.material: SS 304, SS 316, Brass, Lihokelo tse Khethehileng. | |||
4. Ntatele: NPT, BP, BST, BST, ISO, Sae Etc. | |||
5.ZEERORO Leapage leha e le tlasa maemo a boima ba ho sebetsa. | |||
6.Hagh boleng ba siling e benyang ka linate ho netefatsa hore ha ho na khanya likhoele tsa 'mele. | |||
7.Simple ea ho sebetsa le ho boloka nako le ho lahleheloa ke tšebeliso ea tiiso ea elalss. | |||
8.akoloho ka har'a liphetoho tse fapaneng. | |||
9. E ka sebelisoa hape. |
Q1. O ka fana ka lihlahisoa life?
Re: Lichelete tsa Compression (lihokelo), Hydraulic Fittings, tu tuma
Q2. A na u ka etsa lihlahisoa tse thehiloeng ho likopo tsa rona, tse kang boholo, khokahano, sebopeho joalo?
RE: E, re na le sehlopha sa makgeniki mme re ka etsa le ho hlahisa lihlahisoa ho latela litlhoko tsa hau.
Q3. Ho thoe'ng ka boleng le theko?
Re: Boleng bo botle haholo. Theko ha e tlase empa e ntle haholo maemong ana a boleng.
Q4. O ka fana ka sampole hore e leke? Mahala?
Re: Ho joalo, u ka nka nako e 'maloa pele. Lehlakore la hau le tla jala litšenyehelo ka lebaka la boleng bo holimo.
Q5. O ka bula litaelo tsa OEM?
Re: E, Oem o tšehetsoa leha re na le mofuta oa rona o bitsoang afk.
Q6. Ke mekhoa efe ea ho lefa ha e khetha?
Re: Bakeng sa odara e nyane, 100% Paypal, Bophirimela bophirima le T / T esale pele. Bakeng sa theko ea bongata, 50% T
Q7. Ho thoe'ng ka nako e etellang pele?
Re: Hangata, nako ea ho tsamaisa, ke matsatsi a 5-7 a ho sebetsa ka mohlala, matsatsi a 7-10 a ho sebetsa bakeng sa tlhahiso e ngata.
Q8. U tla beha thepa joang?
Re: Bakeng sa palo e nyane, polelo ea machaba e sebelisoa haholo joalo ka DHL, FedEx, UPS, TEN. Bakeng sa chelete e ngata, ka moea kapa ka leoatle. Ntle le moo, le uena u ka etsa hore motho a tsamaee hantle a nke thepa 'me a hlophise thepa.