.
Sebopeho
metsu e ntšo e nang le motsu e bonts'a tataiso ea phallo joalo ka maemo, lihapi tsa tšepe bakeng sa khetho
ho paka bolt ho lumella ho phutheha habonolo
phanele e ka khonang
bi-directional flow.micro-finished floating ball e netefatsa hore bopaki bo lutla bo koalehile
khokahano ea ho qetela e fumaneha ka AFK tube end, BSPT kapa NPT female & male khoele
Likarolo tsa Ball Valve
Belofo ea ho tima/e tima ea tšebeletso e nang le mokhoa oa 2 way pattern
Valve ea bolo ea tšebeletso ea diverter e nang le mohlala oa litsela tse 3
Lisebelisoa tsa 'mele ho Stainless Steel SS316/316L
Max.khatello ea ho sebetsa e lumelletsoeng: 50kg, 3000psig, 6000psig le 10000psig
Ka Viton O-ring
100% fektheri e lekiloeng
Setulo Material Likarolo
Ptfe
Lintho tse tloaelehileng tsa setulo tse sebelisoang li-valve tse ngata tsa bolo.E loketse hoo e batlang e le lits'ebetso tsohle.
TFM1600
PTFE e fetotsoeng.Lisebelisoa tse ntle tsa setulo bakeng sa lits'ebetso tsa bohloeki.Lintho tse setseng tse tlase haholo nakong ea ts'ebetso.
Karolelano e tlase ea deformation ho feta PTFE, empa khatello e phahameng le tekanyo ea mocheso ho feta PTFE.Ho hanyetsa lik'hemik'hale ho lekana le lisebelisoa tsa PTFE.
Sheba
Lisebelisoa tse ntle tsa setulo bakeng sa khatello e phahameng le likopo tse phahameng tsa mocheso.E babatsehang khanyetso ea lik'hemik'hale.E ka sebelisoa khafetsa metsing a chesang kapa mouoane ntle le tahlehelo e sa feleng ea thepa ea 'mele.Matla a phahameng bakeng sa tikoloho e tletseng bora le khatello e phahameng.
Tlhaloso ea Sehlahisoa--Stainless Steel Valve Ball Valve
Lebitso la Sehlahiswa | Taelo e Nnyane High Pressure Ball Valve |
Lintho tse bonahalang | ts'epe e sa beng le mabali |
Mmala | nickel e tšoeu |
Standard | GB |
Khatello | 1000psi, 3000psi, 6000psi |
Mocheso | 121℃ |
Khoele | JRC,NPT,BSP |
Mofuta | Conn./Size | Orifice | Boholo (mm)
| |||||||||
Mokeno (mo-tse-na) /outlet | Mm | Ho. | A | B | C | D | E | F | Boholo ba Hole ea Panel | Max Panel Botenya | ||
AFK TUBE QETELA
| Karoloana | 1/8" | 5.0 | 0.19 | 63.8 | 31.9 | 35.0 | 10.0 | 55 | 34 | 14.0 | 6.0 |
1/4" | 5.0 | 0.19 | 67.6 | 33.8 | 35.0 | 10.0 | 55 | 34 | 14.0 | 6.0 | ||
3/8" | 7.0 | 0.27 | 73.4 | 36.7 | 40.0 | 12.0 | 75 | 45 | 15.6 | 7.0 | ||
1/2" | 9.2 | 0.36 | 80.2 | 42.1 | 44.0 | 14.0 | 75 | 45 | 19.0 | 9.0 | ||
3/4" | 12.0 | 0.47 | 87.7 | 43.9 | 46.7 | 17.2 | 75 | 45 | 19.0 | 8.5 | ||
Metric | 6mm | 5.0 | 0.19 | 67.0 | 33.5 | 35.0 | 10.0 | 55 | 34 | 14.0 | 6.0 | |
8mm | 5.0 | 0.19 | 69.6 | 34.8 | 35.0 | 10.0 | 55 | 34 | 14.0 | 6.0 | ||
10 limilimithara | 7.0 | 0.27 | 73.8 | 36.9 | 40.0 | 12.0 | 75 | 45 | 15.6 | 7.0 | ||
12 limilimithara | 9.2 | 0.36 | 79.8 | 39.9 | 44.0 | 14.0 | 75 | 45 | 19.0 | 9.0 | ||
14 limilimithara | 9.2 | 0.36 | 86.2 | 43.1 | 44.0 | 14.0 | 75 | 45 | 19.0 | 9.0 | ||
15 limilimithara | 9.2 | 0.36 | 86.5 | 43.2 | 44.0 | 14.0 | 75 | 45 | 19.0 | 9.0 | ||
16 limilimithara | 9.2 | 0.36 | 86.8 | 43.4 | 44.0 | 14.0 | 75 | 45 | 19.0 | 9.0 | ||
18mm | 12.0 | 0.47 | 87.8 | 43.9 | 46.7 | 17.2 | 75 | 45 | 19.0 | 8.5 | ||
20 limilimithara | 12.0 | 0.47 | 85.0 | 42.5 | 46.7 | 17.2 | 75 | 45 | 19.0 | 8.5 | ||
22 limilimithara | 12.0 | 0.47 | 85.6 | 42.8 | 46.7 | 17.2 | 75 | 45 | 19.0 | 8.5 | ||
KHOPO E MOTHO | Karoloana | 1/8" | 5.0 | 0.19 | 52.0 | 26.0 | 35.0 | 10.0 | 55 | 34 | 14.0 | 6.0 |
1/4" | 5.0 | 0.19 | 58.4 | 29.2 | 35.0 | 10.0 | 55 | 34 | 14.0 | 6.0 | ||
3/8" | 7.0 | 0.27 | 62.0 | 31.0 | 40.0 | 12.0 | 75 | 45 | 15.6 | 7.0 | ||
1/2" | 9.2 | 0.36 | 74.4 | 37.2 | 44.0 | 14.0 | 75 | 45 | 19.0 | 9.0 | ||
3/4" | 12.0 | 0.47 | 81.0 | 40.5 | 46.7 | 17.2 | 75 | 45 | 19.0 | 8.5 | ||
KHOPO E MOTHO | Karoloana | 1/8" | 5.0 | 0.19 | 45.0 | 22.5 | 35.0 | 10.0 | 55 | 34 | 14.0 | 6.0 |
1/4" | 5.0 | 0.19 | 52.0 | 26.0 | 35.0 | 10.0 | 55 | 34 | 14.0 | 6.0 | ||
3/8" | 7.0 | 0.27 | 57.0 | 28.0 | 40.0 | 12.0 | 75 | 45 | 15.8 | 7.0 | ||
1/2" | 10.0 | 0.39 | 64.0 | 32.0 | 42.3 | 43.5 | 75 | 45 | 15.8 | 6.0 | ||
3/4" | 12.0 | 0.47 | 73.0 | 36.5 | 46.7 | 17.2 | 75 | 45 | 19.0 | 8.5 |
Litekanyo Tsohle li Limilimithara Ntle le ha li Ikhethile.
Litekanyo tse bontšitsoeng ke tsa Litšupiso Feela 'me li Tla Fetoha.
Bakeng sa likhokahano tse ling.Ka kopo Ikopanye le Moemeli oa Thekiso oa Afk.
Ntho | Tlhaloso ea Karolo | Qty. | Lintho tse bonahalang |
1 | Tšoara | 1 | Nylon |
2 | Tšoara Set Screw | 1 | Tšepe e entsoeng ka Chrome |
3 | Motsoako | 1 | SS316/316L |
4 | Bolt ea ho paka | 1 | SS316/316L |
5 | Gland Packing | 2 | TFM1600 |
6 | Stem O-ring | 1 | Viton |
7 | Panel Nut | 1 | SS304 |
8 | 'Mele | 1 | CF8M |
9 | Bolo | 1 | SS316/316L |
10 | Setulo | 2 | TFM1600 |
11 | 'Mele O-ring | 2 | Viton |
12 | Qetellong Cap | 2 | SS316/316L |
C- | 3 | BV- | S6- | 02 | A- | 5k | |
KHETHISO | SEHLAHISO MOFUTA | VALVE MOFUTA | TŠEBELETSO | SIZE(FRACTIONAL) | SIZE (MRTRIC) | KHOPOLO MOFUTA | MAX.KHATELLO EA MOSEBETSI |
C: VALVE | 3:3 li-PC | BVL: CASTIG BALL VAVE | S6:SS316 | 02 :1/8" | 6: 6mm | A:AFKTUBE QETELA | 5k:50kg |
04 :1/4" | 8: 8mm | MNG :MALE BSPT KHOLE | |||||
06 :3/8" | 10: 0mm | FR : MOSALI BSPT KHOA | |||||
08 :1/2" | 12:12 limilimithara | MN :MALE NPT KHOLE | |||||
0.12:3/4" | 14:14 limilimithara | FN : TŠEBELE EA NPT | |||||
16:16 limilimithara | |||||||
18:18 limilimithara | |||||||
20:20 limilimithara | |||||||
22:22 limilimithara |