. China AFK Female Stainless Steel High Pressure Small Square Ball Valve 1 / 4 “, 1 / 2″, 1 / 8 “ Moetsi le Mofani |Wofly
We help the world growing since 1983

AFK Female Stainless Steel High Pressure Small Square Ball Valve 1 / 4 “, 1/2″, 1/8 “

Tlhaloso e Khutšoanyane:

Fetoha, switjha, cross sokoloha phallo tsela
Khatello ea ho sebetsa ho fihla ho 3000psig (206bar)
Mocheso o fapana ho tloha ho -53 ho isa ho 148 ° C (- 65 ho isa ho 300 ° F)
Likopo tsa ts'ebetso ea tikoloho le ho futhumatsa
1/8 ho isa ho 3/4 inch.Le ho felisoa ha 6 ho isa ho 12mm


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Sebopeho sa thepa ea Stainless Steel High Pressure Ball Valve

Ntho Tlhaloso ea Karolo Qty Lintho tse bonahalang
1 Tšoara 1 Nylon
2 Tšoara Set Screw 1 Tšepe ea Chrome-Plated
3 Motsoako 1 SS316/316L
4 Bolt ea ho paka 1 SS316/316L
5 Gland Packing 2 TFM1600
6 Stem O-ring 1 Fluororubber
7 Panel Nut 1 SS304
8 'Mele 1 SS316/316L
9 Bolo 1 SS316/316L
10 Setulo 2 TFM1600
11 'Mele O-ring 2 Fluororubber
12 Qetellong Cap 2 SS316/316L

Tlhahisoleseding ea ho laela ea Ball Valve

C- 3 BV- S6- 02 A- 3P
Karolelano Mofuta oa sehlahisoa Mofuta oa valve Lintho tse bonahalang Boholo (Bokarolo) Boholo (Metric) Mofuta oa khokahano Mxa.Khatello ea ho sebetsa
C: Valofo 3:3 li-PC BV: 2 Tsela ea bolo ea maoto S6:SS316 02:1/8 ″ 6:6 limilimithara A: Qetello ea Tube ea AFK 3P:3000psig
BVT: 3 Tsela ea bolo ea maoto S6L:SS316L 04:1/4 ″ 8:8 limilimithara MR:Setona sa BSPT Khoele
06:3/8 ″ 10:10 limilimithara FR: Khoele ea Basali ea BSPT
08:1/2 ″ 12:12 limilimithara MN: Khoele ea Monna ea NPT
012:3/4 ″ 14:14 limilimithara FN: Khoele ea Basali ea NPT
16:16 limilimithara
18:18 limilimithara

 

Mofuta Conn./size orifice boholo(mm)
sekeno/motho mm Ho. A B C D E F boholo ba lesoba la phanele Max.phanele botenya
AFK TUBE QETELA Karoloana 1/8″ 5.0 0.19 64.2 32.1 35.0 10.0 55 34 14.0 6.0
1/4″ 5.0 0.19 68.0 34.0 35.0 10.0 55 34 14.0 6.0
3/8″ 5.0 0.19 71.8 35.9 35.0 10.0 55 34 14.0 6.0
1/2″ 10.0 0.39 83.8 41.9 42.3 14.5 75 45 15.8 6.5
3/4″ 10.0 0.39 85.8 42.9 42.3 14.5 75 45 15.8 6.5
Metric 6mm 5.0 0.19 67.6 33.8 35.0 10.0 55 34 14.0 6.0
8mm 5.0 0.19 70.0 35.0 35.0 10.0 55 34 14.0 6.0
10 limilimithara 5.0 0.19 72.2 36.1 35.0 10.0 55 34 14.0 6.0
12 limilimithara 10.0 0.39 83.4 41.7 42.3 14.5 75 45 15.8 6.5
14 limilimithara 10.0 0.39 84.8 42.4 42.3 14.5 75 45 15.8 6.5
18mm 10.0 0.39 84.8 42.4 42.3 14.5 75 45 15.8 6.5
Male Khoele Karoloana 1/8″ 5.0 0.19 52.4 26.2 35.0 10.0 55 34 14.0 6.0
1/4″ 5.0 0.19 58.4 29.2 35.0 10.0 55 34 14.0 6.0
3/8″ 5.0 0.19 60.4 30.2 35.0 10.0 55 34 14.0 6.5
1/2″ 10.0 0.39 74.0 37.0 42.3 14.5 75 45 15.8 6.0
Khoele ea Basali Karoloana 1/8″ 5.0 0.19 45.4 22.7 35.0 10.0 55 34 14.0 6.0
1/4″ 5.0 0.19 52.4 26.2 35.0 10.0 55 34 14.0 6.5
3/8″ 10.0 0.39 62.0 31.0 42.3 14.5 75 45 15.8 6.5
1/2″ 10.0 0.39 64.0 32.0 42.3 14.5 75 45 15.8 6.0


  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa wa hao mona mme o re romele wona