.
E kopanya Fractional AFK Port
Karolo No. | Tube OD T | Tube OD T1
| Boholo (mm) | |||
E Min. | L | |||||
intshi | mm | intshi | mm | |||
PC-0202T | 1/8 | 3.17 | 1/8 | 3.17 | 2.0 | 22.4 |
PC-0402T | 1/4 | 6.35 | 1/8 | 3.17 | 2.0 | 22.9 |
PC-0404T | 1/4 | 6.35 | 1/4 | 6.35 | 4・3 | 24・9 |
PC9505T | 5/16 | 7.93 | 5/16 | 7.93 | 5.6 | 25.9 |
PC-0602T | 3/8 | 9.52 | 1/8 | 3.17 | 2.0 | 23.4 |
P00604T | 3/8 | 9.52 | 1/4 | 6.35 | 4.3 | 254 |
P00606T | 3/8 | 9.52 | 3/8 | 9.52 | 6.9 | 26・7 |
PC-0B04T | 1/2 | 12.70 | 1/4 | 6.35 | 4.3 | 29.7 |
PC-0806T | 1/2 | 12.70 | 3/8 | 9.52 | 6.9 | 30.7 |
P8808T | 1/2 | 12.70 | 1/2 | 12.70 | 9.4 | 36.3 |
PC-1208T | 3/4 | 19.05 | 1/2 | 12.70 | 9.4 | 37.8 |
PC-1212T | 3/4 | 19.05 | 3/4 | 19.5 | 14.7 | 37.8 |
PC-1616T | 1 | 25.40 | 1 | 25.40 | 20.3 | 49.3 |
E hokela Metric AFK Port
Karolo No. | TubeOD T | TubeOD T1 | Boholo (mm) | |
E Min. | L | |||
mm | mm | |||
PC-M03M03T | 3 | 3 | 1.9 | 22.2 |
PC-M06M03T | 6 | 3 | 1.9 | 22.9 |
PC-M06M06T | 6 | 6 | 4.1 | 25.0 |
PC-M08M06T | 8 | 6 | 4.1 | 25.4 |
PC-M08M08T | 8 | 8 | 5.6 | 26.0 |
PC-M10M06T | 10 | 6 | 4.1 | 25.8 |
PC-M10M10T | 10 | 10 | 7.1 | 27.1 |
POM12M06T | 12 | 6 | 4.1 | 29.6 |
PC-M12M10T | 12 | 10 | 7.1 | 30.6 |
POM12M12T | 12 | 12 | 8.8 | 36.2 |
PC-M16M12T | 16 | 12 | 8.8 | 37.5 |
PC-M16M16T | 16 | 16I | 12.0 | 37.8 |
Boholo bona ke ba ho ipapisa feela le liphetoho tse ka bang teng ho sehlahisoa sa nnete (ntle le tsebiso).
E bolela ho bula ho honyenyane.F le L ke litekanyo tse tloaelehileng tse tiisitsoeng ka letsoho.
Khetho ea Sehlahisoa:
Likahare tsa lihlahisoa tsa AlI li fumaneha ka har'a li-catalogs tsa rona, Mosebetsi, ho lumellana ha thepa, litekanyetso tse lekaneng, ho kenya ts'ebetso e nepahetseng, ts'ebetso,e tlameha ho hlahlojoa ho netefatsa hore moqapi oa sistimi le mosebelisi ba etsa khetho e sireletsehileng ea sehlahisoa.Ha u khetha lihlahisoa, tsamaiso eohlemoralo o tlameha ho nahanoa ho netefatsa ts'ebetso e bolokehileng, e se nang mathata.Ts'ebetso le tlhokomelo ke boikarabello ba sistimimoqapi le mosebedisi.