RIVER Serion Semi-othomatic Def Defce Dephing o ile a sebelisa phepelo e 'meli ea lipeipi, e leng phepelo ea mantlha ea mokhosisi ea Cylindar e behiloeng le ea sethala sa cylinda. Sesebelisoa se etsa hore ho be le sebaka se tsitsitseng ka ho sebelisa khatello ea thuso ea SenaCondary.
TLHOKOMELISO
1 | Khatello ea Maximun Inp | 3000 psig |
2 | Khatiso ea Khatello ea Khatiso | 0 ~ 25, 0 ~ 50, 0 ~ 100, 0 ~ 200 psig |
3 | Khatello ea ts'ireletso ea polokeho | Linako tsa 1.5 tsa khatello e phahameng ea ho kenya |
4 | Mocheso o sebetsang | -40 ° F ~ + 165 ° F (-40 ° C ~ + 74 ° C |
5 | Sekhahla sa Leaakile | 2 ×-Ne atm cc / sec he |
6 | Boleng ba CV | 0.06 |
Lintho tse bonahalang
1 | Mmele | SS316L |
2 | Diaphragm | SS316L |
3 | Setulo sa Valve | PCTTE |
4 | stem | SS316L |
Litšitiso tse tloaelehileng
1 | laboratori |
2 | Khase ea Khase ea Khase |
3 | Li-Laseer tsa Gase |
Litšobotsi tsa moralo
1 | Sebelisoa R11 Combory Remisoning Regicing Rebuletor |
2 | Metei ea Metion - Teage diaphragm |
3 | Intlet e loketseng ka valve ea cheke |
4 | Lerako le ntseng le hola |
TLHOKOMELISO
1 | Khatello ea Maximun Inp | 3000 psig |
2 | Khatiso ea Khatello ea Khatiso | 0 ~ 25, 0 ~ 50, 0 ~ 100, 0 ~ 200 psig |
3 | Khatello ea ts'ireletso ea polokeho | Linako tsa 1.5 tsa khatello e phahameng ea ho kenya |
4 | Mocheso o sebetsang | -40 ° F ~ + 165 ° F (-40 ° C ~ + 74 ° C |
5 | Sekhahla sa Leaakile | 2 ×-Ne atm cc / sec he |
6 | Boleng ba CV | 0.06 |
Lintho tse bonahalang
1 | Mmele | SS316L |
2 | Diaphragm | SS316L |
3 | Setulo sa Valve | PCTTE |
4 | stem | SS316L |
Litšitiso tse tloaelehileng
1 | laboratori |
2 | Khase ea Khase ea Khase |
3 | Li-Laseer tsa Gase |
Litšobotsi tsa moralo
1 | Sebelisoa R11 Combory Remisoning Regicing Rebuletor |
2 | Metei ea Metion - Teage diaphragm |
3 | Intlet e loketseng ka valve ea cheke |
4 | Lerako le ntseng le hola |
Bohohleng bo fetelletseng ba ho kenella ha moea oa sebakeng seo, ho kenya maemo a bonolo, maemo