.
R11 Series tšepe e sa hloekang khatello ea khatello ea tšepe e laolang khatello ea tšepe ke li-diaphragms tsa mohato o le mong, sebopeho sa vacuum Stainless diaphragms output.E na le sebopeho sa ho fokotsa khatello ea piston, khatello e sa khaotseng ea ho tsoa, e sebelisoang haholo bakeng sa khatello e phahameng ea ho kenya, e loketseng khase e hloekisitsoeng, khase e tloaelehileng, e senyang joalo-joalo.
Lintlha tsa Tekheniki tsa Stainless Steel N2O Regulador
1 | Khatello e phahameng ea ho kena | 500, 3000 psi |
2 | Khatello ea ho tsoa | 0~25, 0~50, 0~100, 0~250, 0~500 psi |
3 | Khatello ea bopaki | Linako tse 1.5 tsa khatello e phahameng ka ho fetisisa |
4 | Mocheso o sebetsang | -40°F-+165°F(-40°C-+74°C) |
5 | Sekhahla sa ho lutla | 2*10-8 atm cc/sec O |
6 | Cv | 0.08 |
Lintlha tse ka Sehloohong tsa Stainless Steel N2O Regulador
1 | Mothati o le mong fokotsa Sebopeho |
2 | Sebelisa tiiso e thata pakeng tsa 'mele le diaphragm |
3 | 'Mele Khoele : 1/4" NPT ( F ) |
4 | Ho bonolo ho fiela ka hare ho 'mele |
5 | Sefa letlooeng ka hare |
6 | Panel e kenngoeng kapa leboteng |
Lisebelisoa tse tloaelehilengea Stainless Steel N2O Regulador
1 | Laboratori |
2 | Chromatograph ea Khase |
3 | Laser ea khase |
4 | Bese ea khase |
5 | Indasteri ea oli le lik'hemik'hale |
6 | Lisebelisoa tse lekiloeng |
R11 | L | B | B | D | G | 00 | 02 | P |
Ntho | 'Mele Thepa | Sekoti sa 'mele | Khatello ea ho Kena | Sethala Khatello | Khatello ea Khatello | Inlet boholo | Sethala boholo | Tšoaea |
R11 | L:316 | A | D:3000 psi | F:0-500psig | G: Mpa guage | 00:1/4″NPT(F) | 00:1/4″NPT(F) | P: Ho kenya liphanele |
B:Borose | B | E:2200 psi | G:0-250psig | P: Psig/Bar Guage | 01:1/4″NPT(M) | 01:1/4″NPT(M) | R: Ka valve ea liphallelo | |
D | F:500 psi | K: 0-50pisg | W: Ha ho letho | 23:CGGA330 | 10:1/8″ OD | N: Namane ea nale | ||
G | L:0-25psig | 24:CGGA350 | 11:1/4″ OD | D: valve ea diaphregm | ||||
J | 27:CGGA580 | 12:3/8″ OD | ||||||
M | 28:CGGA660 | 15:6mm OD | ||||||
30:CGGA590 | 16:8mm OD | |||||||
52:G5/8″-RH(F) | ||||||||
63:W21.8-14H(F) | ||||||||
64:W21.8-14LH(F) |