.
NPT ea banna ho ea ho NPT e Fokotsoeng ea Banna
Karolo No. | P NPT | P1 NPT | Boholo (mm) | |||
L | E | F | ||||
intshi | mm | |||||
HRN-04N02N | 1/4 | 1/8 | 31.0 | 4.8 | 9/16 | 1428 |
HRN-06N04N | 3/8 | 1/4 | 36.3 | 7.1 | 11/16 | 17.46 |
HRhW8N04N | 1/2 | 1/4 | 41.9 | 7.1 | 7/8 | 2222 |
HRM8N06N | 1/2 | 3/8 | 41.9 | 9.6 | 7/8 | 2222 |
HRN-12N04N | 3/4 | 1/4 | 41.9 | 7.1 | 1-1/16 | 26.98 |
HRN-12N08N | 3/4 | 1/2 | 46.7 | 11.9 | 1-1/16 | 26.98 |
HRN.16N08N | 1 | 1/2 | 54.1 | 11.9 | 71-3/8 | 34.92 |
HRN-16N12N | 1 | 3/4 | 54,1 | 15.7 | 1-3/8 | 34.92 |
Phaephe ea AFK e hlophisitsoe e le khokahano e sa luleng bakeng sa taolo ea ts'ebetso, lisebelisoa le lits'ebetso tse akaretsang tsa lipeipi.E fumaneha ka koporo, tšepe le tšepe e sa hloekang, peipi ena e kentsoeng e entsoe ka nepo ho tloha ho forgings bakeng sa matsoele, lithae le lifapano, le ho tsoa ho bar stock bakeng sa lihokelo tse otlolohileng.